$RUSSELL vs $FAIR3: social heat, real people, market size
RUSSELL has a Heat Score of 36 with 8 contributors in 24h; Fair and Free scores 58 with 0. $RUSSELL is 4.5× larger by market cap.
| Metric | $RUSSELL | $FAIR3 |
|---|---|---|
| Heat Score | 36 (Warm) | 58 (Hot) |
| Contributors 24h | 8 | 0 |
| Interactions 24h | 6.2K | 0 |
| Posts 24h | 12 | 0 |
| Sentiment | 75/100 | 0/100 |
| Spam share 7d | 26.0% | — |
| Price | $0.002395 | $0.0005527 |
| 24h change | -1.9% | +19.5% |
| Market cap | $2.33M | $517.76K |
| Rank | #1425 | #2033 |
| From all-time high | -90.5% | -98.7% |
| Age | 23 months old | 18 months old |
| Chain | base | bnbchain |
| DEX liquidity | $399.28K | $7.08K |
| CEX listings | 1 | 1 |
| Social dominance | 0.002% | 0.000% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:17 UTC; Fair and Free: Sep 5, 11:09 UTC). Heat measures conversation, not value.
Where $RUSSELL stands in the memecoin rankings
$RUSSELL is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $RUSSELL vs $ELONRWA · $RUSSELL vs $BASECAT · $RUSSELL vs $BSTONK · $RUSSELL vs $CRASH · $RUSSELL vs $JESSE