$RUSSELL vs $JIMOTHY: social heat, real people, market size
RUSSELL has a Heat Score of 36 with 8 contributors in 24h; Jimothy The Raccoon scores 57 with 965. $JIMOTHY has 120.6× the human conversation of $RUSSELL, while $JIMOTHY is 6.9× larger by market cap.
| Metric | $RUSSELL | $JIMOTHY |
|---|---|---|
| Heat Score | 36 (Warm) | 57 (Hot) |
| Contributors 24h | 8 | 965 |
| Interactions 24h | 6.2K | 895.4K |
| Posts 24h | 12 | 3,484 |
| Sentiment | 75/100 | 79/100 |
| Spam share 7d | 26.0% | 10.0% |
| Price | $0.002395 | $0.01614 |
| 24h change | -1.9% | -8.3% |
| Market cap | $2.33M | $16.14M |
| Rank | #1425 | #708 |
| From all-time high | -90.5% | -65.4% |
| Age | 23 months old | 43 days old |
| Chain | base | solana |
| DEX liquidity | $399.28K | $1.67M |
| CEX listings | 1 | 5 |
| Social dominance | 0.002% | 0.587% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:17 UTC; Jimothy The Raccoon: Aug 28, 02:31 UTC). Heat measures conversation, not value.
Where $RUSSELL stands in the memecoin rankings
$RUSSELL is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $RUSSELL vs $ELONRWA · $RUSSELL vs $BASECAT · $RUSSELL vs $BSTONK · $RUSSELL vs $CRASH · $RUSSELL vs $JESSE