$RUSSELL vs $TOBY: social heat, real people, market size
RUSSELL has a Heat Score of 36 with 8 contributors in 24h; Troll Dog scores 35 with 51. $TOBY has 6.4× the human conversation of $RUSSELL, while $TOBY is 2.1× larger by market cap.
| Metric | $RUSSELL | $TOBY |
|---|---|---|
| Heat Score | 36 (Warm) | 35 (Warm) |
| Contributors 24h | 8 | 51 |
| Interactions 24h | 6.2K | 11.4K |
| Posts 24h | 12 | 153 |
| Sentiment | 75/100 | 81/100 |
| Spam share 7d | 26.0% | 9.5% |
| Price | $0.002395 | $0.00000001256 |
| 24h change | -1.9% | +0.2% |
| Market cap | $2.33M | $4.78M |
| Rank | #1425 | #1136 |
| From all-time high | -90.5% | -84.5% |
| Age | 23 months old | 2.5 years old |
| Chain | base | base |
| DEX liquidity | $399.28K | $234.03K |
| CEX listings | 1 | 0 |
| Social dominance | 0.002% | 0.028% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:17 UTC; Troll Dog: Sep 4, 02:21 UTC). Heat measures conversation, not value.
Where $RUSSELL stands in the memecoin rankings
$RUSSELL is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $RUSSELL vs $ELONRWA · $RUSSELL vs $BASECAT · $RUSSELL vs $BSTONK · $RUSSELL vs $CRASH · $RUSSELL vs $JESSE